<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CER Business Finance</title>
	<atom:link href="http://www.cerbusinessfinance.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cerbusinessfinance.co.uk</link>
	<description>encouraging growth</description>
	<lastBuildDate>Fri, 27 Jan 2012 14:29:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Short Term Property Development Finance</title>
		<link>http://www.cerbusinessfinance.co.uk/short-term-property-development-finance-2/</link>
		<comments>http://www.cerbusinessfinance.co.uk/short-term-property-development-finance-2/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:14:48 +0000</pubDate>
		<dc:creator>Bill Christie</dc:creator>
				<category><![CDATA[Short Term Property Development Finance]]></category>

		<guid isPermaLink="false">http://www.cerbusinessfinance.co.uk/?p=430</guid>
		<description><![CDATA[Our client owned the freehold of a plot of land on which he had the relative permissions to build a detached property. He wished funding to build the detached house. Having taken a security over the land in question and a charge over another property the lender was able to agree to stage payments to [...]]]></description>
			<content:encoded><![CDATA[<p>Our client owned the freehold of a plot of land on which he had the relative permissions to build a detached property. He wished funding to build the detached house. Having taken a security over the land in question and a charge over another property the lender was able to agree to stage payments to complete the development. Once completed the client has the option of a) using it as his principal residence with the benefit of a much reduced mortgage. b) a buy to let mortgage. C)selling the property.<br />
100% of purchase price and refurbishment works available – with additional security.<br />
Advances from £10,000 to £1,000,000<br />
Terms up to 12 months.<br />
Scotland, England and Wales<br />
NO upfront fees payable to the lender.<br />
Retained Interest offered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cerbusinessfinance.co.uk/short-term-property-development-finance-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expect More From Commercial Mortgages</title>
		<link>http://www.cerbusinessfinance.co.uk/expect-more-from-commercial-mortgages/</link>
		<comments>http://www.cerbusinessfinance.co.uk/expect-more-from-commercial-mortgages/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:03:11 +0000</pubDate>
		<dc:creator>Bill Christie</dc:creator>
				<category><![CDATA[Expect More From Commercial Mortgages]]></category>

		<guid isPermaLink="false">http://www.cerbusinessfinance.co.uk/?p=412</guid>
		<description><![CDATA[As you would expect CER Business Finance have a number of sources One in particular has recently come to our notice. When it comes to a commercial mortgage this lender; an award winning bank at the recent annual Bridging &#038; Commercial awards, realises that its clients expect more from it. No off-the-shelf product. Your mortgage [...]]]></description>
			<content:encoded><![CDATA[<p>As you would expect CER Business Finance have a number of sources<br />
One in particular has recently come to our notice.</p>
<p>When it comes to a commercial mortgage this lender; an award winning bank at the recent annual Bridging &#038; Commercial awards, realises that its clients expect more from it.  No off-the-shelf product. Your mortgage should fit your needs exactly.</p>
<p>With this bank you get a precisely tailored mortgage.  So whether you are an experienced investor, first time-buyer or looking for a property for your business, they “promise” competitive rates and terms designed around you.</p>
<p>Unlike other business banks they do not publish rate information. Instead they will set an individual rate based upon the strength of your application.  A dedicated lending manager will oversee your application and keep you informed at every step.</p>
<p>Key highlights.</p>
<p>•	 up to 70% Loan to Value<br />
•	Lending amounts £25,001 &#8211; £2m.<br />
•	Terms from 5 to 20 years.<br />
•	Interest margin available over LIBOR. For commercial mortgages to owner occupiers, margins over Bank of England base rate are available.</p>
<p>On a single property, maximum £5m exposure to a single customer over multiple securities.</p>
<p>Mortgage Options.</p>
<p>Whatever you investment strategy, the lender can tailor a mortgage to suit you.</p>
<p>Investment mortgages (residential and commercial)</p>
<p>Ideal if you are a landlord or investor looking to expand your portfolio.</p>
<p>Business mortgages (also known as commercial mortgages for owner-occupiers)</p>
<p>Ideal if you wish to optimise your business finance – whether you wish to purchase your business premises and save on rent, or are looking to expand the business.</p>
<p>Buy-to-let mortgages.</p>
<p>Ideal if you are looking to purchase a residential property with the specific aim of letting it to tenants. Whether you are just starting out or already have a number of investment properties they aim to quote competitive rates and terms.</p>
<p>Key highlights</p>
<p>•	Attractive rates linked to LIBOR, Bank Base Rate or Fixed rates.<br />
•	Personal service<br />
•	Fast, award-winning service and turn around.<br />
•	Up to 70% loan to value<br />
•	Expert lending team<br />
•	No compulsory insurance arrangements.</p>
<p>Properties they lend on,</p>
<p>They lend on a range of properties, including:</p>
<p>•	Offices<br />
•	Industrial units<br />
•	Modern factories and warehouses<br />
•	Retail without living accommodation<br />
•	Retail with living accommodation<br />
•	Commercial and residential investment properties<br />
•	Licenses houses in multiple occupation. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cerbusinessfinance.co.uk/expect-more-from-commercial-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secured Personal Loans For Personal and Business Purposes</title>
		<link>http://www.cerbusinessfinance.co.uk/secured-personal-loans/</link>
		<comments>http://www.cerbusinessfinance.co.uk/secured-personal-loans/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:56:46 +0000</pubDate>
		<dc:creator>Bill Christie</dc:creator>
				<category><![CDATA[Secured Personal Loans for personal and business purposes]]></category>

		<guid isPermaLink="false">http://www.cerbusinessfinance.co.uk/?p=414</guid>
		<description><![CDATA[Over the past year we have been requested by clients as to how best to “raise” funds for various purposes, even outwith their business. CER are NOT Mortgage Brokers and when the opportunity arises it has been usual to refer the client to an authorised IFA. A recent case highlighted the requirement for a “secured [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past year we have been requested by clients as to how best to “raise” funds for various purposes, even outwith their business.   CER are NOT Mortgage Brokers and when the opportunity arises it has been usual to refer the client to an authorised IFA.</p>
<p>A recent case highlighted the requirement for a “secured Loan”.  The client wished to install solar panels and had approached their mortgage provider.  The client was on an extremely beneficial mortgage rate but to have taken out an additional loan would have INCREASED the borrowing rate on the total facility.     In order to “protect” and continue with the existing mortgage rate it was considered prudent to apply for a Secured Loan.  The total loan to value was well within the criteria of the Lenders and the loan was approved.</p>
<p>The client decided to spread the payments over a number of years BUT had the comfort that should they require to repay  EARLY they were NOT going to face the requirement of severe penalties.   In certain instances and provided suitable notice is given, a set fee (£195) in one instance or one month’s interest, would be payable.</p>
<p>Secured loans can be used for a variety of purposes; Home Improvements, Business Purposes, Tax Bills.   As long as it is LEGAL it can be considered.</p>
<p>Key Features of Secured Loans</p>
<p>•	Rates from 7.9%<br />
•	LTV’s up to 85%<br />
•	Range of 2nd charge term loans from £3,000 to £3m.<br />
•	Loans for the self employed without accounts up to 75% LTV<br />
•	Unlimited Adverse up to 75%<br />
•	Higher income multiples or alternative affordability calculators than on first mortgages.<br />
•	2nd Charges on BTL’s<br />
•	Loan preferable as adverse credit prevents a remortgage or decent mortgage rate.<br />
•	May secure your current beneficial rate with your mortgage provider for your 1st Mortgage.<br />
•	Short term facility required to clear unsecured credit.</p>
<p>For further information please contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cerbusinessfinance.co.uk/secured-personal-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auction Finance</title>
		<link>http://www.cerbusinessfinance.co.uk/auction-finance/</link>
		<comments>http://www.cerbusinessfinance.co.uk/auction-finance/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:41:01 +0000</pubDate>
		<dc:creator>Bill Christie</dc:creator>
				<category><![CDATA[Auction Finance]]></category>

		<guid isPermaLink="false">http://www.cerbusinessfinance.co.uk/?p=405</guid>
		<description><![CDATA[Auction Finance You may identify an attractive investment property in an auction catalogue. The property required some work and you wished to have the comfort that at the auction you knew how much you could bid up to. We are able to introduce you to credible lenders who can arrange a flexible facility by taking [...]]]></description>
			<content:encoded><![CDATA[<p>Auction Finance</p>
<p>You may identify an attractive investment property in an auction catalogue. The property required some work and you wished to have the comfort that at the auction you knew how much you could bid up to.</p>
<p>We are able to introduce you to credible lenders who can arrange a flexible facility by taking a charge over an existing property to provide you with the deposit and credit limit with which to bid at the auction. You can now bid in confidence.</p>
<p>Once the property has been acquired and refurbished the loan can be refinanced.</p>
<p>100% of purchase price and refurbishment works available – with additional security.<br />
Advances from £10,000 to £1,000,000.<br />
Terms up to 12 months.<br />
Scotland, England and Wales.<br />
NO upfront fees payable to the lender.<br />
Retained Interest offered.</p>
<p>For further information contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cerbusinessfinance.co.uk/auction-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot Factoring</title>
		<link>http://www.cerbusinessfinance.co.uk/spot-factoring/</link>
		<comments>http://www.cerbusinessfinance.co.uk/spot-factoring/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 17:30:19 +0000</pubDate>
		<dc:creator>Bill Christie</dc:creator>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Spot Factoring]]></category>
		<category><![CDATA[cash flow finance]]></category>
		<category><![CDATA[cash flow management]]></category>
		<category><![CDATA[spot factoring]]></category>

		<guid isPermaLink="false">http://www.cerbusinessfinance.co.uk/?p=386</guid>
		<description><![CDATA[It’s all too common that many small businesses have to wait up to 90 days to get paid for delivered products or services. So, while their trade debtor’s portfolio may be great, their cash on-hand balances might not be adequate to sustain their business growth. Many businesses consider “conventional” factoring also known as Invoice Discounting [...]]]></description>
			<content:encoded><![CDATA[<p>It’s all too common that many small businesses have to wait up to 90 days to get paid for delivered products or services. So, while their trade debtor’s portfolio may be great, their cash on-hand balances might not be adequate to sustain their business growth.</p>
<p>Many businesses consider “conventional” factoring  also known as Invoice Discounting but do not wish to commit to a contract which would tie them in for a period of time and indeed require them to have a good spread of debtors.</p>
<p>If you find your business in this bind and do not have the time to seek financing through banks, <strong>SPOT FACTORING</strong> could be just what you need.</p>
<p>Spot factoring is an extremely fast and simple way to turn your receivables into cash, with no long term obligation, no commitment  to value or quantity of invoices that you sell, it is in effect a “use it as you need it service” to help the cash flow of your business.</p>
<p>The transaction can be for a single invoice with up to 90% of the invoice being advanced at the start of the agreement; there is no obligation to use the service again, alternatively the service can be structured to support on-going cash flow needs.</p>
<ul>
<li>Fast access to cash – first time applicants can receive cash in 48-72 hours; previously approved clients can receive cash in less than 24 hours.</li>
<li>Flexible – no minimums or maximums; no long-term contracts or obligations; no need to finance your entire receivables portfolio&#8230;use us when you need us.</li>
<li>Fee free – no upfront application fees, no due diligence fees, no credit line fees (spot factoring is not a loan).</li>
</ul>
<p>CER Business Finance Limited are working with one of the world leaders, The Interface Financial Group in this sector to deliver this service to clients across the UK.  If you are seeking short-term working capital just when your business requires it in order that you can take advantage of increased business opportunities, then the innovative single invoice factoring solution provided by The Interface Financial Group  offers immediate short-term working capital to growing businesses.</p>
<p>If you would like to understand how this solution may help your business, then in the first instance please contact Bill Christie, Director CER Business Finance Ltd through the enquiry form on this web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cerbusinessfinance.co.uk/spot-factoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is an SME?</title>
		<link>http://www.cerbusinessfinance.co.uk/what-is-an-sme/</link>
		<comments>http://www.cerbusinessfinance.co.uk/what-is-an-sme/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 17:24:45 +0000</pubDate>
		<dc:creator>Bill Christie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[small business lending]]></category>
		<category><![CDATA[small business loans]]></category>
		<category><![CDATA[sme loans]]></category>

		<guid isPermaLink="false">http://www.cerbusinessfinance.co.uk/?p=384</guid>
		<description><![CDATA[Most articles regarding “lending” by Banks refer to SMEs. BUT WHAT IS AN SME? The definition of an SME (small and medium enterprise) has been described as:- Has fewer than 250 employees. Has either a) an annual turnover not exceeding circa £24m or b) annual balance sheet total not exceeding circa £16m 25% or more [...]]]></description>
			<content:encoded><![CDATA[<p>Most articles regarding “lending” by Banks refer to SMEs. BUT WHAT IS AN SME?</p>
<p>The definition of an SME (small and medium enterprise) has been described as:-</p>
<p>Has fewer than 250 employees.</p>
<p>Has either a) an annual turnover not exceeding circa £24m or b) annual balance sheet total not exceeding circa £16m </p>
<p>25% or more of the capital or voting rights are not owned by one enterprise, or jointly by several enterprises falling outside this definition of an SME.</p>
<p>The problem with our Politicians and Banks is that they require to redefine the meaning of a Small Business.  In the UK small business is BIG BUSINESS.</p>
<p>The majority of small business should in my opinion be defined as MICRO BUSINESSES and considered in that light.</p>
<p>Central Government is said to be “encouraging” the Banks to lend but it is not certain that that has greatly influenced the Banks.  The Government is right to identify the issue and urge banks to do more – but it cannot just snap its fingers.   David Kern, Chief Economist at The British Chamber of Commerce argues the banks haven’t lost much as a result of SME lending in the recent crisis; the last time they did was in the early 1990s.</p>
<p>There is little evidence that banks are willing to relax credit criteria, even if they are forced to increase lending.  The first criterion for banks is to get their money back and the second is to get a return on it.</p>
<p>Small Businesses asking for funding often do not have a Plan B for when Plan A to pay of the loan does not work out. Banks are not there to bail out failing businesses.  They want to see a proper business plan and this is where professionals such Bill Christie at CER Business Finance are so important to ensuring that the relative information is collated and presented to a suitable lender.</p>
<p>Banks also need to up their game with a more acute understanding of the needs of Small Businesses and that means restoring the long neglected role of relationship managers.  It is claimed that banks no longer have managers knowledgeable enough to make decisions on lending to a profitable business, and that their successors exaggerate the risk simply because they are less experienced./ In short business-savy bankers have been replaced with box-tickers.</p>
<p>In many instances The Small Business is faced with “telephone relationship “managers”  This is NOT the way to build a customer – banker relationship . </p>
<p> Face to face communication to understand the business, their working environment, the competition and the financial tools to assist that business grow – that is what Banking should be.</p>
<p>Business is about risk-taking but the difference is in reasonable risk and reckless risk.  Targets only help in terms of creating the right psychology.  Beyond that, we need to persuade banks to create an infrastructure of managers – managers who understand the needs and requirements of MICRO Businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cerbusinessfinance.co.uk/what-is-an-sme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crackdown on Unfair Terms &amp; Conditions</title>
		<link>http://www.cerbusinessfinance.co.uk/crackdown-on-unfair-terms-conditions/</link>
		<comments>http://www.cerbusinessfinance.co.uk/crackdown-on-unfair-terms-conditions/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 17:21:35 +0000</pubDate>
		<dc:creator>Bill Christie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[terms]]></category>
		<category><![CDATA[terms and conditions]]></category>
		<category><![CDATA[unfair terms and conditions]]></category>

		<guid isPermaLink="false">http://www.cerbusinessfinance.co.uk/?p=382</guid>
		<description><![CDATA[Firms have been warned to make sure their terms and conditions are clearly defined after the Office of Fair Trading announced a crackdown on contracts which are detrimental to customers or breach consumer protection laws.  Currently around 70 per cent of enforcement cases handled by the OFT relate to terms and conditions with at least [...]]]></description>
			<content:encoded><![CDATA[<p>Firms have been warned to make sure their terms and conditions are clearly defined after the Office of Fair Trading announced a crackdown on contracts which are detrimental to customers or breach consumer protection laws.  Currently around 70 per cent of enforcement cases handled by the OFT relate to terms and conditions with at least a fifth of consumers claiming to have had a problem with the small print in contracts over the last 12 months.</p>
<p>Research carried out by the OFT found many contracts contained small print terms that altered the deal consumers believed it to be, or had made it difficult to understand by hiding unfair terms in plain view. At least 80 per cent of cases investigated found people who had experienced a problem said that they had been caught out by a surprise.</p>
<p>Examples of unfair conditions were a football club selling season tickets without guaranteeing seats, extended warranties offering limited cover and an increasing number of sale and rentback deals where the tenancy offered was much less secure than many people realised.</p>
<p>The OFT has also raised concerns about complex, deferred or contingent charges that exceed costs such as businesses which include small print charges that don&#8217;t correspond to any service provided or which include obstructions to consumer switching such as imposing onerous cancellation terms.</p>
<p>“The recent economic difficulties have resulted in a lot of companies trying to tighten up on their terms and conditions but great care needs to be taken that any small print cannot be deemed unfair to customers,” said David Reilly, Commercial Director of Create Ts and Cs, a company specialising in creating tailor made terms and conditions <a href="http://www.createtsandcs.com/">www.createtsandcs.com</a>.  &#8220;A set of Terms and Conditions drafted in plain English, can help a company to differentiate themselves by communicating clearly and openly with their client in mind&#8221;</p>
<p>“The OFT will take a dim view of any firm which deliberately or not tries to tie down consumers to unfair contracts.  “Every business needs to review their contracts to make sure their customers are treated properly. Creating fair and transparent terms and conditions is good business sense as it not only offers protection for both parties but builds trust with customers and encourages repeat business.”</p>
<p>However, the use of small print clauses are not automatically unlawful as it depends on the specifics of each contract and a number of other factors.</p>
<p>“On the one hand, we all know that people don&#8217;t read the small print of contracts. On the other, small print is a necessary fact of life and consumer law isn&#8217;t there to protect the careless or the over-hasty,” said Heather Clayton, Senior Director of the OFT&#8217;s Consumer Group which is calling for the need for small print to be reconciled with the real life behaviour of consumers.  “Consumers should be free to focus on the main elements of the deal, confident that there will be no unwelcome surprises in the small print.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cerbusinessfinance.co.uk/crackdown-on-unfair-terms-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business start-ups shy away from banks</title>
		<link>http://www.cerbusinessfinance.co.uk/business-start-ups-shy-away-from-banks/</link>
		<comments>http://www.cerbusinessfinance.co.uk/business-start-ups-shy-away-from-banks/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 17:19:02 +0000</pubDate>
		<dc:creator>Bill Christie</dc:creator>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bank loan]]></category>
		<category><![CDATA[start-up]]></category>

		<guid isPermaLink="false">http://www.cerbusinessfinance.co.uk/?p=380</guid>
		<description><![CDATA[Small businesses are reluctant to approach banks for money and many think the availability of funding is poor. Only around one in three SMEs have gone to their bank for money over the last twelve months, regardless of the size of the enterprise. Perceptions of funding do differ, however with 28% of start-ups feeling that [...]]]></description>
			<content:encoded><![CDATA[<p>Small businesses are reluctant to approach banks for money and many think the availability of funding is poor.  </p>
<p>Only around one in three SMEs have gone to their bank for money over the last twelve months, regardless of the size of the enterprise.</p>
<p>Perceptions of funding do differ, however with 28% of start-ups feeling that the availability of money is poor but only 16% of larger businesses agreeing.</p>
<p>This information for the Business Banking Study was collated by Mark Dennis, Director of Charterhouse Research who reported that the results point to negative expectations rather than an actual lack of funding.  He suggests that perhaps start-ups and smaller businesses need more support and help to find out exactly what their funding options should be.</p>
<p>The Business Banking Survey is a syndicated study of 17,000 British businesses, ranging from start-ups to companies with a turnover of £1bn.</p>
<p>Bill Christie, Director of CER Business Finance Ltd is only too well aware that businesses both start ups and established ones tend to “go it alone” without seeking the professional help required in  order to prepare and submit a lending proposal to the Lender appropriate for that businesses requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cerbusinessfinance.co.uk/business-start-ups-shy-away-from-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Property Loans Reduced Sharply</title>
		<link>http://www.cerbusinessfinance.co.uk/commercial-property-loans-reduced-sharply/</link>
		<comments>http://www.cerbusinessfinance.co.uk/commercial-property-loans-reduced-sharply/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 17:15:19 +0000</pubDate>
		<dc:creator>Bill Christie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business loan]]></category>
		<category><![CDATA[commercial loan]]></category>
		<category><![CDATA[commercial property loan]]></category>
		<category><![CDATA[property loan]]></category>

		<guid isPermaLink="false">http://www.cerbusinessfinance.co.uk/?p=377</guid>
		<description><![CDATA[Property lending by UK Banks fell by over £17bn in 2010, it has been revealed. Royal Bank of Scotland and Lloyds were responsible for the lion’s share of this, with loans from the two taxpayer-backed banks dropping by £14.5bn. Although the figures have led some analysts to warn of a commercial property price slump, many [...]]]></description>
			<content:encoded><![CDATA[<p>Property lending by UK Banks fell by over £17bn in 2010, it has been revealed.  Royal Bank of Scotland and Lloyds were responsible for the lion’s share of this, with loans from the two taxpayer-backed banks dropping by £14.5bn.</p>
<p>Although the figures have led some analysts to warn of a commercial property price slump, many have welcomed what they see as a sensible and careful approach by the lenders.</p>
<p>Phil Clark, co-author of the report by the Property Industry Alliance said that these numbers show that banks have been far more active than people think in reducing their loan exposure to real estate.</p>
<p>The UK’s four biggest banks’ RBS, Lloyds, HSBC and Barclays, lent a total of £199bn in commercial property loans in 2010 and the Property Industry Alliance considered that this would drop to £100bn within the next five years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cerbusinessfinance.co.uk/commercial-property-loans-reduced-sharply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks under fire over lending to small firms &#8211; The Herald &#8211; 30-Apr-2011</title>
		<link>http://www.cerbusinessfinance.co.uk/banks-under-fire-over-lending-to-small-firms-the-herald-30-apr-2011/</link>
		<comments>http://www.cerbusinessfinance.co.uk/banks-under-fire-over-lending-to-small-firms-the-herald-30-apr-2011/#comments</comments>
		<pubDate>Wed, 04 May 2011 16:30:01 +0000</pubDate>
		<dc:creator>Bill Christie</dc:creator>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Commercial Bridging]]></category>
		<category><![CDATA[Commercial Insurance]]></category>
		<category><![CDATA[Government Schemes]]></category>
		<category><![CDATA[Unsecured Business Loans]]></category>
		<category><![CDATA[business finance]]></category>
		<category><![CDATA[business funding]]></category>
		<category><![CDATA[business loans]]></category>

		<guid isPermaLink="false">http://www.cerbusinessfinance.co.uk/?p=354</guid>
		<description><![CDATA[Financial Institutions have been accused of trying to stifle new start-ups over funding applications. This can have serious impact over the life-expectency of small businesses. Without proper funding, either they may fail to start or may fail to attract the right amount of attention from potential customers and hence, fail within a year or two. [...]]]></description>
			<content:encoded><![CDATA[<p>Financial Institutions have been accused of trying to stifle new start-ups over funding applications.</p>
<p>This can have serious impact over the life-expectency of small businesses. Without proper funding, either they may fail to start or may fail to attract the right amount of attention from potential customers and hence, fail within a year or two.</p>
<p>There are several reasons behind this. The primary reasons are that financial institutions have been asked to increase the amount of capital they hold in order to lend. This has gone up. And as a result, they are either calling back the loans they had disbursed early. Or they are refusing to lend.</p>
<p>Having said that, financial institutions can only make money if they lend money. And hence, they are still lending. The criteria, however, have now become more stringent.</p>
<p>Whereas, in the past you could get a loan with a fair credit rating, now you need to not only have impeccable credit history, you also need to provide an element of security and deposit of as much as up to 30% of the loan value.</p>
<p>Get your application wrong the first time and you could be in for a long haul. You may have to make presentations after presentations. You may end up speaking to the wrong financial institution for your needs. Or you could end up speaking to the wrong department or person.</p>
<p>This can cause stress. And not only that, you may lose valuable opportunities and time. And rather than spending time doing what you are best at, you would end up preparing presentations and chasing financial institutions and with no result.</p>
<p>This is where working with specialists such as CER Business Finance can help.</p>
<p>We have worked with businesses from many sectors and of various sizes. And we have helped them secure the right funding.</p>
<p>Recently, Bill Christie, the Director of CER Business Finance, gave an interview to The Herald in which he has gone into details as to what financial institutions need to do to help Small Businesses. You can read the original article by clicking on the link below:</p>
<p><a href="http://www.cerbusinessfinance.co.uk/wp-content/uploads/2011/05/TheHerald-20110430-Page21.pdf" target="_blank" title="The-Herald-30-Apr-2011-Page21">The-Herald-30-Apr-2011-Page21</a></p>
<p>We spend time to understand your situation and requirements. We don&#8217;t try to fit you into a box. Rather, we build a brand new presentation around your case.</p>
<p>And once we have done that, we approach the right person in the right department at the right lender. The result is much less stress and speedy results.</p>
<p>While we would love to guarantee our results, these depend on the information you provide.</p>
<p>We work in an honest way with you. And if at the outset we feel that you may not be eligible to get the funding you are looking for, we will mention that. In which case, there is no cost to you.</p>
<div class="reply"><a class="comment-reply-link" title="Looking for Business Finance?" href="/contact-us/">Looking for Business Finance?</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cerbusinessfinance.co.uk/banks-under-fire-over-lending-to-small-firms-the-herald-30-apr-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

